Water Quality Reports

WQR- 2081

2081 Baishakha 2081 Jestha 2081 Asar
2081 Saun 2081 Bhadra 2081 Ashoj

WQR- 2080

2080 Baishakha 2080 Jestha 2080 Asar
2080 Saun 2080 Bhadra 2080 Ashoj
2080 Kartik 2080 Mansir 2080 Paush
2080 Magh 2080 Falgun 2080 Chaitra

WQR- 2079

2079 Baishakha 2079 Jestha 2079 Asar
2079 Saun 2079 Bhadra 2079 Ashoj
2079 Kartik 2079 Mansir 2079 Paush
2079 Magh 2079 Falgun 2079 Chaitra

WQR- 2078

2078 Baishakha 2078 Jestha 2078 Asar
2078 Saun 2078 Bhadra 2078 Ashoj
2078 Kartik 2078 Mansir 2078 Paush
2078 Magh 2078 Falgun 2078 Chaitra

WQR-2077

2077 Magh 2077 Falgun   2077 Chaitra
2077 Kartik 2077 Mansir  2077 Paush 
2077 Sharawan 2077 Bhadra  2077 Ashoj
2077 Ashad  2077 Jestha  2077 Baishakh

WQR-2076

WQR 2076 Chaitra WQR 2076 Falgun WQR 2076 Magh
WQR 2076 Paush WQR 2076 Mansir WQR 2076 Ashwin
WQR 2076 Kartik WQR 2076 Bhadra WQR 2076 Shrawan
WQR 2076 Asadh WQR 2076 Jestha WQR 2076 Baishakh

WQR- 2075

2075 Chaitra 2075 Falgun 2075 Magh
2075 Poush 2075 Marg 2075 Kartik
2075 Asoj 2075 Bhadra 2075 Shrawan
2075 Ashadh 2075 Jestha 2075 Baishakh

WQR- 2074

2074 Chaitra Falgun 2074 Magh 2074
Paush 2074 Marg 2074 Kartik 2074
Asoj 2074 2074 Bhadra Shrawan 2074
2074 Ashadh Jestha 2074 2074 Baishak

WQR- 2073

2073 Chaitra Falgun 2073 Magh 2073
Paush 2073 Marg 2073 Kartik 2073
Asoj 2073 Bhadra 2073 Shrawan 2073
Ashadh 2073 Jestha 2073 Baishak 2073

WQR- 2072

Chaitra 2072 Falgun 2072 Magh 2072
Poush 2072 Mangsir 2072 Kartik 2072
Asoj 2072 Bhadra 2072 Shrawan 2072
Ashadh 2072 Jestha 2072 Baishak 2072

WQR- 2071

Chaitra 2071 Falgun 2071 Magh 2071
Poush 2071 Mangsir 2071 Kartik 2071
Bhadra 2071 Shrawan 2071 Ashadh 2071
Jestha 2071 Baishakh 2071  

WQR- 2070

Chaitra 2070 Falgun 2070 Magh 2070
Poush 2070 Mangsir 2070 Kartik 2070
Asoj 2070 Bhadra 2070 Shrawan 2070