Main Office and Divisions
S.N. | Name | Designation | Office | Contact Numbers |
1. | Mr. Ashok Kumar Paudel | Chief Executive Officer | Main Office | 4117347 |
2. | Mr. Gyanendra Bahadur Karki | Dy. Executive Officer | Operation / Planning and Support Department | 4117346 |
3. | Mr. Prakash Kumar Rai | Manager | Administration & Finance Department(Spokesperson) | 4117361 |
4. | Er. Ramesh K.C. | Dy. Manager | Water Operation Division /Project Management Unit | 4117358 |
5. | Er. Umesh Babu Marahatta | Dy. Manager | Production Division | |
6. | Er. Dr. Dol Prasad Chapagai | Dy. Manager | Waste Water Operation Division | 4332803 |
7. | Er. Manish Dhungana | Dy. Manager | Planning & Monitoring Division |
|
8. | Mrs. Shailaja Adhikari | Asst. Manager | Water/Waste Water Quality Assurance Division | 5210534, 5210538 |
9. | Mr. Yogendra Bahadur Bam | Asst. Manager | Administration & H.R. Division | 4117360 |
10. | Mr. Chet Raj Bajgai | Asst. Manager | Internal Audit and Inspection Division | 4117343 |
11. | Mr. Dipendra Bahadur Oli | Asst. Manager | Procurement & Legal Section | 4117352 |
12. | Er. Purna Bahadur Kuwar | Asst. Manager | Information Technology Section | 4117362 |
13. | Mrs. Chapala Dhakal | Asst. Manager | Customer Relation Section(Information and Nodal Officer) | 4117357 |
14. | Mr. Bir Bahadur Chand | Asst. Manager | Human Resource Development Section | 4117360 |
15. | Er. Krishna Kumar Shah | Asst. Manager | Training and Research Section | |
16. | Er. Prakash Thapa | Asst. Manager | BDS (Under Production Division) |
Branch/Section Offices
S.N. | Branch Office | Branch Manager | Designation | Location | Contact Numbers |
1. | Baneswor Branch | Er. Bina Khanal | Asst. Manager | Min Bhawan | 4107192, 4107195 |
2. | Bhaktapur Branch | Er. Anil Kumar Tikhatri | Asst. Manager | Bhaktapur | 6610235, 6610979 |
3. | Chhetrapati Branch | Er. Surendra Rawal | Engineer | Chhetrapati | 4251815, 4252326 |
4. | Kirtipur Branch | Er. Bina Maharjan | Asst. Manager | Kirtipur | 4332855, 4330545 |
5. | Lalitpur Branch | Er. Ila Bhatta | Dy. Manager | Jawalakhel | 5527268, 5521723 |
6. | Madhyapur Thimi Branch | Er. Shalini Jha | Engineer | Madhyapur Thimi | 6635987, 6630296 |
7. | Mahankalchaur Branch | Er.Narayan Karna | Asst. Manager | Mahankalchaur | 5210357, 5210335 |
8. | Maharajgunj Branch | Er. Ujjwal Shrestha | Dy. Manager | Panipokhari | 4411194, 4418793 |
9. | Tripureswor Branch | Er. Suman Bahadur Basnet | Engineer | Tripureswor | 4101246, 4101006 |
10. | Electro-Mechanical Section | Er. Krishna Hari Budhathoki | Asst. Manager | Mahankalchaur | 4352115, 4331148 |
11. | Sundarijal Water Treatment Plant Section | Er. Hem Bahadur Budhathoki | Engineer | Sundarijal | 5919925, 5919926 |
12. | Tanker Section | Er. Umesh Kumar Mehata | Engineer | Mahankalchaur | 5210019, 5210351 |
Project
S.N. | Name | Name of Office | Location | Contact Numbers |
1. | Er. Tika Bahadur Chaudhari | Project Implementation Directorate (PID) | Anamnagar | 5705916 |