Main Office and Divisions
S.N. | Name | Designation | Office | Contact Numbers |
1. | Mr. Gyanendra Bahadur Karki | Chief Executive Officer | Main Office | 4117347 |
2. | Mr. Bijaya Timilsina | Act. Dy. Executive Officer | Administration & Finance Department | 4117346 |
3. | Mr. Prakash Kumar Rai | Manager | Finance Division(Spokesperson) | 4117361 |
4. | Er. Ramesh K.C. | Dy. Manager | Water Operation Division | 4117358 |
5. | Er. Umesh Babu Marahatta | Dy. Manager | Support & production Division | |
6. | Er. Dr. Dol Prasad Chapagai | Dy. Manager | Waste Water Operation Division | 4332803 |
7. | Er. Ujjwal Shrestha | Dy. Manager | Planning & Monitoring Division / Project Management Unit |
|
8. | Mrs. Shailaja Adhikari | Ass. Manager | Water/Waste Water Quality Assurance Division | 5210534, 5210538 |
9. | Mr. Yogendra Bahadur Bam | Asst. Manager | Administration & H.R. Division | 4117360 |
10. | Mr. Chet Raj Bajgai | Asst. Manager | Internal Audit Division | 4117343 |
11. | Er. Milan Thapa | Asst. Manager | Training and Research Section | |
12. | Mr. Durga Bahadur Basnet | Asst. Manager | Budge and Central Account Section | 4117348 |
13. | Mr. Dipendra Bahadur Oli | Asst. Manager | Procurement & Legal Section | 4117352 |
14. | Er. Purna Bahadur Kuwar | Asst. Manager | IT Section | 4117362 |
15. | Mrs. Chapala Dhakal | Asst. Manager | General Management Section(Information Officer) | 4117357 |
16. | Mr. Bir Bahadur Chand | Asst. Manager | Human Resource and Customer Relation Section(Nodal Officer) | 4117360 |
17. | Er. Bina Maharjan | Asst. Manager | Non Revenue Water Section |
Branch/Section Offices
S.N. | Branch Office | Branch Manager | Designation | Location | Contact Numbers |
1. | Baneswor Branch | Er. Bijaya Bishwokarma | Engineer | Min Bhawan | 4107192, 4107195 |
2. | Bhaktapur Branch | Mr. Chet Bahadur Air | Asst. Technical Officer |
Bhaktapur | 6610235, 6610979 |
3. | Chhetrapati Branch | Er. Surendra Rawal | Engineer | Chhetrapati | 4251815, 4252326 |
4. | Kirtipur Branch | Mr. Nrigendra Shrestha | Technical Officer | Kirtipur | 4332855, 4330545 |
5. | Lalitpur Branch | Er. Krishna Kumar Sah | Asst. Manager | Jawalakhel | 5527268, 5521723 |
6. | Madhyapur Thimi Branch | Er. Anil Kumar Tikhatri | Asst. manager | Madhyapur Thimi | 6635987, 6630296 |
7. | Mahankalchaur Branch | Er.Narayan Karna | Asst. Manager | Mahankalchaur | 5210357, 5210335 |
8. | Maharajgunj Branch | Er. Manish Dhungana | Dy. Manager | Panipokhari | 4411194, 4418793 |
9. | Tripureswor Branch | Er. Suman Bahadur Basnet | Engineer | Tripureswor | 4101246, 4101006 |
10. | Electro-Mechanical Section | Er. Krishna Hari Budhathoki | Asst. Manager | Sundarighat | 4352115, 4331148 |
11. | Sundarijal Water Treatment Plant Section | Er. Dipesh Dhakal | Engineer | Sundarijal | 5919925, 5919926 |
12. | Tanker Section | Er. Shankar Thapa | Engineer | Mahankalchaur | 5210019, 5210351 |
Project
S.N. | Name | Name of Office | Location | Contact Numbers |
1. | Er. Rajendra Sapkota | Project Implementation Directorate (PID) | Anamnagar | 4224986 |